Type of premises |
Onyx Weekend 2 night minimum on Sundays |
Weekday relaxation minimum 3 nights on weekdays |
Family and Friends minimum 2 apartments for a minimum of 3 nights |
|||
01. – 15.09. | 16. – 30.09. | 01. – 15.09. | 16. – 30.09. | 01. – 15.09. | 16. – 30.09. | |
Double room | 213 | 170 | 200 | 160 | 188 | 150 |
Mountain View Apartment | 247 | 204 | 232 | 192 | 218 | 180 |
Apartment side sea view | 281 | 238 | 264 | 210 | 248 | 210 |
Apartment sea view | 340 | 279 | 320 | 244 | 300 | 244 |
Apartment sea view DELUXE | 582 | 417 | 548 | 392 |
Prices are per room, per night, for two adults and include:
- Breakfast
- Free, secure parking
- Free WI – FI on the territory of the complex
- Use of a safe in the apartment
- Use of an umbrella and deck chair at the pool
- Travel insurance
- Tourist tax, VAT 9%
Additional payment for accommodation of an extra bed:
Age | To-Pay Amount | |
Adult on extra bed | 14 – 99.99 | 40 |
Child in extra bed | 7 – 13.99 | 20 |
Child in extra bed or baby cot | 0 – 6.99 | 0 |
Second child on extra bed or baby cot | 0 – 6.99 | 20 |
Type of premises |
Onyx Weekend 2 night minimum on Sundays |
|
01. – 15.09. | 16. – 30.09. | |
Double room | 213 | 170 |
Mountain View Apartment | 247 | 204 |
Apartment side sea view | 281 | 238 |
Apartment sea view | 340 | 279 |
Apartment sea view DELUXE | 582 | 417 |
Type of premises | Weekday relaxation minimum 3 nights on weekdays | |
01. – 15.09. | 16. – 30.09. | |
Double room | 200 | 160 |
Mountain View Apartment | 232 | 192 |
Apartment side sea view | 264 | 210 |
Apartment sea view | 320 | 244 |
Apartment sea view DELUXE | 548 | 392 |
Type of premises |
Family and Friends minimum 2 apartments for a minimum of 3 nights |
01. – 15.09. | |
Double room | 188 |
Mountain View Apartment | 218 |
Apartment side sea view | 248 |
Apartment sea view | 300 |
Apartment sea view DELUXE |